![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
HANA PLANTATIONS DETAILS Located on the lush eastern coast of Maui, Hana Plantation is comprised of 125 acres containing seven contiguous, agriculturally zoned lots from 7 to 28 acres, in an area of Hana known as East Honomā‘ele. Elevations from 80 to 400 feet provide each of the seven lots with distinct qualities. Groves of 100 year old Mango and banyan trees, macadamia nut, avocado, citrus, and more, thrive in this fertile soil. Great pride and years of attentiveness are reflected in the well-groomed and maintained pastures, with ocean and pastoral views throughout. View Full Details | View History of Kaeleku & Honomā ‘ele | View Pricelist VIEW HANA PLANTATION MAPS Subdivision Map | Subdivision Contour Map | Subdivision Contour-Color Map | Lot Map |
| LOT # | AREA | PRICE | LOT IMAGES | LOT MAP |
| Lot A | 22.312 acres | $1,600,000.00 | View | View |
| Lot B | 28.666 acres | $1,600,000.00 | View | View |
| Lot C | 24.197 acres | $1,180,000.00 | View | View |
| Lot D | 17.800 acres | $875,000.00 | View | View |
| Lot E | 11.458 acres | $1,150,000.00 | View | View |
| Lot F | 13.812 acres | $795,000.00 | View | View |
| Lot G | 6.900 acres | $695,000.00 | View | View |
Offered as a bulk sale of 125 acres for $5,000,000. |
||||